Private medical colleges
Private Medical Colleges in Karnataka
Complete list of Private MBBS Colleges with Year of Establishment and Seat Intake.
| College Name | Year of Establishment | Seats |
|---|---|---|
| Adichunchanagiri Institute of Medical Sciences | 1985 | 250 |
| A J Institute of Medical Sciences, Mangalore | 2002 | 250 |
| Akash Institute of Medical Sciences | 2016 | 250 |
| Al-Ameen Medical College, Bijapur | 1984 | 150 |
| Basaveswara Medical College, Chitradurga | 1999 | 150 |
| BGS Global Institute of Medical Sciences | 2013 | 150 |
| Dr. B.R. Ambedkar Medical College | 1980 | 150 |
| East Point Medical College | 2017 | 150 |
| Father Muller Medical College | 1999 | 150 |
| JJM Medical College, Davangere | 1965 | 245 |
| JSS Medical College, Mysuru | 1984 | 250 |
| Kasturba Medical College, Manipal | 1953 | 250 |
| Kasturba Medical College, Mangalore | 1955 | 250 |
| KS Hegde Medical Academy | 1999 | 250 |
| M.S. Ramaiah Medical College | 1979 | 150 |
| MVJ Medical College & Research Hospital | 1997 | 250 |
| Rajarajeswari Medical College & Hospital | 2005 | 250 |
| Sapthagiri Institute of Medical Sciences | 2011 | 250 |
| St. John's Medical College | 1963 | 150 |
| Vydehi Institute of Medical Sciences | 2002 | 250 |
| Yenepoya Medical College | 1999 | 250 |
