Government medical colleges
Government Medical Colleges in Karnataka
Complete list of Government MBBS Colleges with Year of Establishment and Seat Intake.
| College Name | Year of Establishment | Seats |
|---|---|---|
| Bangalore Medical College & Research Institute | 1955 | 250 |
| Belagavi Institute of Medical Sciences | 2006 | 150 |
| Bidar Institute of Medical Sciences | 2007 | 150 |
| Chamrajanagar Institute of Medical Sciences | 2016 | 150 |
| Chikkamagaluru Institute of Medical Sciences | — | 150 |
| Chitradurga Medical College & Research Institute | 2023 | 150 |
| ESIC Medical College, Bangalore | 2012 | 150 |
| ESIC Medical College, Gulbarga | 2013 | 150 |
| Gadag Institute of Medical Sciences | 2015 | 150 |
| Gulbarga Institute of Medical Sciences | 2015 | 150 |
| Hassan Institute of Medical Sciences | 2006 | 150 |
| Haveri Institute of Medical Sciences | 2022 | 150 |
| Karnataka Institute of Medical Sciences, Hubballi | 1957 | 200 |
| Karwar Institute of Medical Sciences | 2016 | 150 |
| Kodagu Institute of Medical Sciences | 2016 | 150 |
| Koppal Institute of Medical Sciences | 2015 | 150 |
| Mandya Institute of Medical Sciences | 2006 | 150 |
| Mysore Medical College & Research Institute | 1924 | 150 |
| Nandi Medical College & Research Institute | 2021 | 100 |
| Raichur Institute of Medical Sciences | 2007 | 150 |
| Shimoga Institute of Medical Sciences | 2007 | 150 |
| Shri Atal Bihari Vajpayee Medical College | 2019 | 150 |
| Vijayanagar Institute of Medical Sciences, Bellary | 1961 | 200 |
| Yadgiri Institute of Medical Sciences | 2022 | 150 |
